| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spoon | Spinner | Soft Bait | Minnow | Crankbait | Metal Jig | Popper | whopper plopper | Fish | Dough Ball | Grasshopper | Worm | Krill | Shiner | Crawfish | Depth | Size | Map | Rare | Points Expert | Native | Notes | Video |
2 | g | g | g | y | r | r | r | r | Rose Biterling | g | y | r | r | r | r | Top | Small | 1,4,7,8,9 | x | ||||
3 | y | y | r | r | r | r | r | r | Pond Smelt | y | r | g | r | r | r | Top/Mid | Small | 1,4,7 | x | ||||
4 | g | g | g | y | r | r | r | r | Pop-Eyed Goldfish | g | y | r | r | r | r | Top | Small | 1,4,7 | x | ||||
5 | y | y | r | r | r | r | r | r | Oily Bitterling | y | r | g | r | r | r | Top/Mid | Small | 1,4,7 | x | ||||
6 | y | y | r | r | r | r | r | r | Japanese Rice Fish | y | r | g | r | r | r | Top | Small | 1,4,7,8,9 | x | ||||
7 | r | y | y | r | r | r | r | r | Roundtailed Paradise Fish | r | y | y | r | r | y | Top | Small | 7 | x | Easiest caught in South Korea | https://youtu.be/FUTCdEbXyTQ | ||
8 | y | g | g | r | r | r | r | r | Minnow | y | g | y | r | r | r | Bottom/Mid | Small | 8 | |||||
9 | r | y | y | g | r | r | r | r | Barbel Chub | y | y | g | r | r | r | Bottom/Mid | Med | 1,4,7 | x | ||||
10 | r | y | y | g | r | r | r | r | Spined Sleeper | y | y | g | r | r | r | Bottom/Mid | Med | 1,4,7 | x | ||||
11 | y | y | g | y | r | r | y | y | Crucian Carp | g | y | g | r | r | r | All | Med | 1,4,7 | |||||
12 | y | y | g | g | y | y | y | y | Whitespotted Char | r | y | g | r | y | r | Top/Mid | Med | 1,4,7 | x | ||||
13 | y | g | y | g | r | r | r | r | Masou Salmon | y | y | g | r | g | r | Mid | Med | 8,9 | |||||
14 | y | y | g | g | r | r | y | y | Searun Dace | r | y | g | g | r | r | All | Med | 8,9 | |||||
15 | y | y | g | g | r | r | y | y | Skin Carp | r | g | g | r | y | r | Top | Med | 8,9 | |||||
16 | r | y | g | r | r | r | r | r | Japanese Crucian Carp | y | y | y | r | r | r | Bottom/Mid | Med | 8,9 | x | ||||
17 | r | y | y | g | r | r | r | r | Rock Flagtail | y | y | g | r | r | r | Bottom/Mid | Med | 8,9 | x | ||||
18 | y | r | g | r | y | y | r | r | Japanese Lamprey | r | y | y | r | y | r | Bottom | Large | 8,9 | x | ||||
19 | y | r | g | r | y | y | g | g | Biwa Trout/Cherry Salmon | r | y | y | r | y | r | Top/Mid | Large | 8,9 | x | ||||
20 | y | y | g | g | y | y | y | y | Japamese Huchen | r | y | g | r | y | r | Top/Mid | Large | 8,9 | x | ||||
21 | y | y | g | g | y | y | y | y | Pacific Redfin | r | y | g | r | y | r | Top/Mid | Large | 8,9 | x | ||||
22 | g | r | y | y | y | g | r | r | Catfish | y | y | r | r | g | y | Bottom | Large | 1,4,7 | |||||
23 | y | r | r | y | g | r | g | g | Snakehead | r | y | r | y | g | y | Top | Large | 1,4,7 | |||||
24 | y | r | y | y | g | y | g | g | Largemouth Bass | r | y | r | r | g | r | All | Large | 1,4,7 | |||||
25 | r | r | r | y | y | r | r | y | Chinese Sturgeon | r | y | y | y | r | y | Bottom | Large | 8 | x | Easiest caught in South Korea | https://youtu.be/C5LSkcec3Ww | ||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | TheVRFisherman | Spreadsheet Instruction Video https://youtu.be/iPhbdxUWmfk | |||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 |