| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spoon | Spinner | Soft Bait | Minnow | Crankbait | Metal Jig | Popper | whopper plopper | Fish | Dough Ball | Grasshopper | Worm | Krill | Shiner | Crawfish | Depth | Size | Map | Rare | Points Expert | Notes | Video |
2 | r | y | y | r | r | r | r | r | Roundtailed Paradise Fish | r | y | y | r | r | y | Top | Small | 1, 2, 3, 4, 11 | Rare | https://youtu.be/FUTCdEbXyTQ | ||
3 | r | y | y | y | r | r | r | r | Korean Bitterling | r | y | r | r | r | y | Top | Small | 10, 12, 13, 14, 15 | Rare | https://youtu.be/R_qwWh05cQg | ||
4 | y | g | g | r | r | r | r | r | Minnow | y | g | y | r | r | r | Bottom | Small | 1, 2, 7, 10, 11, 12, 13, 14, 15 | 3 | |||
5 | g | g | y | r | r | r | r | r | Blue Gill | y | g | g | r | r | r | Top | Small | All | 3 | |||
6 | y | g | y | r | r | r | y | y | Korean Aucha Perch | y | g | y | r | g | r | Top | Small | All | 3 | location 5 spinner reeling in fast, instant bite. | ||
7 | y | g | g | y | r | r | r | r | Spotted Barbel | y | g | g | r | r | r | Bottom | Small | 1, 2, 7, 10, 11, 12 | 3 | |||
8 | g | g | y | r | r | r | r | r | Gold Fish | g | y | r | r | r | r | Top | Small | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11 | 3 | |||
9 | y | g | y | y | r | r | r | r | Swiri | y | g | y | r | r | r | Bottom | Small | 10, 11, 12, 13, 14, 15 | 3 | |||
10 | r | y | y | y | r | r | r | r | Fancy Carp | r | y | y | r | r | y | Top | Med | 3, 4, 5, 6, 8, 9, 11 | Rare | https://youtu.be/TTUF-GuN86k | ||
11 | y | g | y | g | r | r | y | y | Manchurian Trout | r | y | g | r | r | r | Top | Med | 10, 11, 12, 13, 14, 15 | 6 | |||
12 | y | g | g | y | r | r | y | y | Common Carp | g | y | r | r | r | r | All | Med | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11 | 6 | |||
13 | y | y | g | g | r | r | y | y | Leather Carp | g | y | r | r | r | r | Top | Med | 1, 3, 4, 5, 6, 8, 9, 10, 11, 12 | 6 | |||
14 | y | y | g | g | g | r | r | r | Mandarin Fish | r | y | y | g | g | r | Bottom | Med | All | 6 | |||
15 | y | y | g | y | r | r | y | y | Crucian Carp | g | y | g | r | r | r | All | Med | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11 | 6 | |||
16 | y | y | y | g | y | r | g | g | Korean Piscivorous | y | y | g | r | r | r | Top | Med | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 6 | |||
17 | y | y | g | g | r | r | y | y | Searun Dace | r | y | g | g | r | r | All | Med | 1, 2, 3, 7, 10, 11, 12, 13, 14, 15 | 6 | |||
18 | y | y | g | g | r | r | y | y | Skin Carp | r | g | g | r | y | r | Top | Med | 1, 2, 7, 10, 11, 12, 13, 14, 15 | 6 | Instant Bite on worm A | ||
19 | y | g | y | g | r | r | r | r | Masou Salmon | y | y | g | r | g | r | mid | Med | 11, 12, 13, 14, 15 | 6 | |||
20 | r | r | r | y | y | r | r | y | Chinese Sturgeon | r | y | y | y | r | y | Bottom | Large | 1, 7, 10, 12, 13, 14, 15 | Rare | https://youtu.be/C5LSkcec3Ww | ||
21 | y | r | r | y | g | r | g | g | Snakehead | r | y | r | y | g | y | Top | Large | All | 9 | |||
22 | g | r | y | y | y | g | r | r | Catfish | y | y | r | r | g | y | Bottom | Large | All | 9 | |||
23 | y | r | y | g | y | r | g | g | Skygager | y | g | y | r | r | r | Top | Large | 1, 2, 7, 10, 11, 12, 13, 14, 15 | 9 | |||
24 | y | y | y | y | g | g | r | r | Silver Carp | y | g | g | r | r | r | Bottom | Large | 3, 4, 5, 6, 8, 9, 11, 12, 13, 14, 15 | 9 | |||
25 | y | r | y | y | y | r | g | g | Rainbow Trout | y | g | r | r | g | r | All | Large | 10, 11, 12, 13, 14, 15 | 9 | |||
26 | y | r | y | y | g | y | g | g | Largemouth Bass | r | y | r | r | g | r | All | Large | All | 9 | https://youtu.be/svzacIgo7p0 | ||
27 | ||||||||||||||||||||||
28 | TheVRFisherman | |||||||||||||||||||||
29 | Spreadsheet Instruction Video https://youtu.be/iPhbdxUWmfk | |||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 |