| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spoon | Spinner | Soft Bait | Minnow | Crankbait | Metal Jig | Popper | whopper plopper | Fish | Dough Ball | Grasshopper | Worm | Krill | Shiner | Crawfish | Depth | Size | Map | Rare | Points Expert | Notes | Video | |||||
2 | y | r | y | y | y | r | g | g | Rainbow Trout | y | g | r | r | g | r | all | large | 1, 2, 3, 4, 5, 6, 7 | 9 | ||||||||
3 | y | r | y | y | g | y | g | g | Largemouth Bass | r | y | r | r | g | r | all | large | 8, 9, 10, 11, 12, 13, 14, 15 | 9 | start crainkbait A right 2 green popper | https://youtu.be/svzacIgo7p0 | ||||||
4 | y | y | g | g | y | r | y | g | Brown Trout | y | g | y | r | r | r | mid/low | large | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 9 | ||||||||
5 | r | y | r | g | y | r | g | y | Cutthroat Trout | r | y | g | r | y | r | top/mid | large | All | 9 | ||||||||
6 | y | y | g | y | y | g | y | y | Grass Carp | g | y | y | r | r | r | top/mid | large | 4, 5, 6, 9, 10, 11, 15 | 9 | ||||||||
7 | y | r | g | g | y | y | r | r | Striped Bass | r | r | g | y | y | r | low | large | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 9 | lvl 15 green on soft bait & minnow | https://youtu.be/svzacIgo7p0 | ||||||
8 | r | y | g | y | g | y | r | r | Walleye | y | r | y | r | g | r | mid/low | large | 7, 8, 9, 10, 11, 12, 13, 14, 15 | 9 | ||||||||
9 | r | y | y | g | y | y | g | y | Chinook Salmon | r | y | r | g | g | r | all | large | 1, 2, 7, 8, 9, 10 | 9 | popper top fast | |||||||
10 | y | y | y | y | y | y | r | r | Bull trout | r | r | r | r | y | y | mid/bottom | large | 2, 11, 12, 13, 14, 15 | x | 12 | use crawfish look for large yellow | https://youtu.be/TyjBVtfAEsU | |||||
11 | g | y | y | g | y | r | r | r | Burbot | r | r | y | r | g | y | Bottom | large | S1 | 9 | Large green fish on spoon | |||||||
12 | y | g | y | y | y | r | r | r | Black Crappie | y | g | y | r | g | r | top | med | 1, 2, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 6 | spinner top fast | |||||||
13 | g | y | y | g | y | r | y | y | Brook Trout | r | g | y | g | r | r | top/mid | med | all | 6 | spoon fast reel top | |||||||
14 | r | g | y | y | y | r | y | y | Green Sunfish | y | y | g | r | r | r | top | med | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 6 | spinner top fast | |||||||
15 | r | y | y | g | g | r | y | g | Smallmouth Bass | r | y | y | r | g | r | all | med | all | 6 | minnow midway down | https://youtu.be/svzacIgo7p0 | ||||||
16 | y | y | g | y | r | r | r | r | Tench | g | y | g | r | r | g | mid | med | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15 | 6 | crawfish short line | |||||||
17 | y | g | y | y | g | r | r | r | White Sucker | y | y | g | r | r | r | bottom | med | 1, 2, 3, 4, 6, 7, 8, 11, 12, 13, 14, 15 | 6 | spinner bottom slow | |||||||
18 | y | y | y | y | y | r | y | y | Apache Trout | r | y | y | r | r | y | bottom | med | 1, 3, 4, 5, 6, 7, 14 | x | 12 | Use crawfish look for med dull yellow / red on doughball | https://youtu.be/TyjBVtfAEsU | |||||
19 | r | y | y | y | y | r | y | y | Razorback Sucker | y | y | y | r | r | y | top/bottom | med | 6, 7, 9, 10 | x | 12 | use crawfish look for med bright yellow / yellow on doughball | https://youtu.be/TyjBVtfAEsU | |||||
20 | y | r | g | r | r | y | r | r | Blue Tilapia | g | r | y | y | r | r | top | med | S1 | 6 | Doughball on top | |||||||
21 | g | y | y | r | r | r | r | r | Pumpkinseed Sunfish | g | g | y | r | r | r | top | small | 8, 9, 10, 11, 12, 13, 14, 15, S1 | 3 | spoon top fast | |||||||
22 | r | g | y | r | r | r | r | r | California Roach | g | y | g | r | r | y | mid/bottom | small | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, S1 | 3 | ||||||||
23 | y | y | g | r | r | r | r | r | Redear Sunfish | y | g | y | y | r | r | bottom | small | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, S1 | 3 | grasshopper long line | |||||||
24 | g | y | y | r | r | r | r | r | White Crappie | r | y | g | r | y | r | bottom | small | 1, 2, 3, 4, 5, 6, 7, 13, 14, 15, S1 | 3 | ||||||||
25 | y | g | g | r | r | r | y | y | Yellow Perch | y | g | y | r | r | r | top/mid | small | 1-20 | 3 | spinner top fast | |||||||
26 | r | r | r | r | r | r | r | r | Devils Hole Pupfish | r | r | r | r | r | r | all | small | 1, 2, 3, 4, 5 | x | soft bait or worm fish normal keep bait in front of face | https://youtu.be/kvHVdtxGZBs | ||||||
27 | y | r | g | y | r | r | r | r | Prickly Sculpin | y | g | y | r | r | r | top/mid | small | S1, S2 | 3 | tiny fish | |||||||
28 | y | y | y | y | r | r | r | r | Lake Chub | g | y | g | y | r | r | top/mid | small | S2 | 3 | ||||||||
29 | y | r | y | g | r | r | r | r | Virgin River Chub | y | g | y | r | r | r | top/mid | small | S2 | x | (Hard or Normal) Only small green fish using Minnow lure | https://youtu.be/QJwifg2W--w | ||||||
30 | y | r | y | g | r | y | r | r | Mountain Whitefish | g | y | r | r | r | y | top/mid | med | S2 | 3 | doughball on top | |||||||
31 | |||||||||||||||||||||||||||
32 | Spreadsheet Instruction Video https://youtu.be/iPhbdxUWmfk | ||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 |